Arkansas | ||
Class | Name | Score |
Basic 1 | Richard Buttrum | 142.8 |
Basic 2 | Shayne Hickman | 148.7 |
Basic 3 | Mercedes Moon | 148.0 |
Basic 4 | Cory Skidmore | 150.3 |
Basic Trunk | Brandon McDonald | 149.3 |
Advanced No Wall | Darius Elmore | 151.6 |
Advanced 1 |
n/a |
n/a |
Advanced 2 | Clint Buttrum | 155.8 |
Advanced 3 | Erik Hoss | 162.4 |
Xtreme 1 | Isaac Scritchfield | 133.3 |
Xtreme 2 | Cody Standridge | 137.4 |
Xtreme 3 | Tony Bardella | 135.8 |
Xtreme 4 | Andrew McCullough | 133.7 |
Xtreme Trunk | Travis Boothroyd | 135.8 |
Kaos 1 | Cody Standridge | 148.9 |
Kaos 2 | Tony Bardella | 147.6 |
Arizona | ||
Class | Name | Score |
Basic 1 | ||
Basic 2 | ||
Basic 3 | ||
Basic 4 | ||
Basic Trunk | ||
Advanced No Wall | ||
Advanced 1 | ||
Advanced 2 | ||
Advanced 3 | ||
Xtreme 1 | ||
Xtreme 2 | ||
Xtreme 3 | ||
Xtreme 4 | Thomas Lingard | 136.1 |
Xtreme Trunk | ||
Kaos 1 | Josh Kalish | 135.2 |
Kaos 2 | Thomas Lingard | 150.3 |
Iowa | ||
Class | Name | Score |
Basic 1 | Danny Britain | 148.3 |
Basic 2 | Terry Burns | 149.1 |
Basic 3 | Ricky Meyers | 151.0 |
Basic 4 | Jon Volkers | 153.4 |
Basic Trunk | Anton Miller | 151.2 |
Advanced No Wall | Dan Horner | 156.7 |
Advanced 1 | Ricky Meyers | 151.1 |
Advanced 2 | Kyle Schlotzhauer | 154.4 |
Advanced 3 | Lenny Yacavona | 158.4 |
Xtreme 1 | Travis Starr | 133.7 |
Xtreme 2 | Zack Apitz | 137.8 |
Xtreme 3 | Chris Russ | 140.9 |
Xtreme 4 | Lenny Yacavona | 142.6 |
Xtreme Trunk | Jason Dykstra | 138.0 |
Kaos 1 | Zack Apitz | 149.7 |
Kaos 2 | Lenny Yacavona | 155.1 |
Mayhem | Yuyang Jin | 157.9 |
Illinois | ||
Class | Name | Score |
Kansas | ||
Class | Name | Score |
Basic 1 | Bo Carriaga | 143.8 |
Basic 2 | Nate Skow | 146.5 |
Basic 3 | Team Shedluv | 152.2 |
Basic 4 | Doug Roberts | 151.2 |
Basic Trunk | Chris Grant | 148.3 |
Advanced No Wall | Justin Morrison | 158.3 |
Advanced 1 | Jeremiah Raver | 154.6 |
Advanced 2 | Justin Morrison | 156.8 |
Advanced 3 | Cliff Beal | 161.4 |
Xtreme 1 | Nate Skow | 131.0 |
Xtreme 2 | Doug Roberts | 134.7 |
Xtreme 3 | Kyle Collins | 138.1 |
Xtreme 4 | Bo Carriaga | 144.3 |
Xtreme Trunk | Chris Grant | 136.4 |
Kaos 1 | Doug Roberts | 147.5 |
Kaos 2 | Bo Carriaga | 154.2 |
Mayhem | Bryan Obando | 153.9 |
Minnesota | ||
Class | Name | Score |
Basic 1 | Jack Becker | 142.1 |
Basic 2 | James Hoy | 143.4 |
Basic 3 | Todd Stemseth | 143.7 |
Basic 4 | Michael Ullrich | 153.4 |
Basic Trunk | Anton Miller | 150.9 |
Advanced No Wall | Dan Horner | 159.1 |
Advanced 1 | Kyle Johnson | 152.7 |
Advanced 2 | Team Booze | 155.5 |
Advanced 3 | Matt Peterson | 159.4 |
Xtreme 1 | Jon Volkers | 137.1 |
Xtreme 2 | Zack Apitz | 134.6 |
Xtreme 3 | Chris Russ | 141.2 |
Xtreme 4 | Lenny Yacavona | 142.7 |
Xtreme Trunk | Travis Starr | 135.6 |
Kaos 1 | Zack Apitz | 150.0 |
Kaos 2 | Lenny Yacavona | 155.0 |
Missouri | ||
Class | Name | Score |
Basic 1 | Nate Skow | 145.9 |
Basic 2 | Ricky Meyers | 147.5 |
Basic 3 | Team Shedluv | 152.0 |
Basic 4 | Michael Ullrich | 154.3 |
Basic Trunk | Hollie Friese | 149.1 |
Advanced No Wall | Justin Morrison | 157.9 |
Advanced 1 | Michael Ullrich | 151.1 |
Advanced 2 | Justin Morrison | 157.0 |
Advanced 3 | Erik Hoss | 162.6 |
Xtreme 1 | Darius Elmore | 134.2 |
Xtreme 2 | Cody Standridge | 137.7 |
Xtreme 3 | Shawn Cochrane | 136.5 |
Xtreme 4 | Cliff Beal | 146.2 |
Xtreme Trunk | Travis Boothroyd | 136.0 |
Kaos 1 | Doug Roberts | 149.5 |
Kaos 2 | Bo Carriaga | 150.5 |
Mayhem | Erik Hoss | 160.1 |
Nebraska | ||
Class | Name | Score |
Basic 1 |
Danny Britain |
150.7 |
Basic 2 | Anthony Noah | 144.4 |
Basic 3 | Terry Burns | 150.9 |
Basic 4 |
Michael Ullrich |
152.3 |
Basic Trunk | Travis Starr | 147.4 |
Advanced No Wall |
Chad Stoulil |
158.0 |
Advanced 1 | Colby Winter | 150.9 |
Advanced 2 | Travis Starr | 155.3 |
Advanced 3 | Kurt Bills | 159.0 |
Xtreme 1 |
Travis Stuchl |
130.1 |
Xtreme 2 |
n/a |
n/a |
Xtreme 3 | Kurt Bills | 140.4 |
Xtreme 4 | Lenny Yacavona | 142.8 |
Xtreme Trunk |
Matt Schramm |
135.1 |
Kaos 1 | Anthony Noah | 135.7 |
Kaos 2 |
Lenny Yacavona |
155.2 |
Mayhem | Matt Peterson | 158.4 |
Oklahoma | ||
Class | Name | Score |
Basic 1 | Rick Buttrum | 143.0 |
Basic 2 | Kevin Tew | 149.7 |
Basic 3 | Nick Rutledge | 144.7 |
Basic 4 | Michael Ullrich | 152.6 |
Basic Trunk | Dustin Johnson | 147.3 |
Advanced No Wall | Brad Firgard | 158.6 |
Advanced 1 | Kevin Tew | 152.1 |
Advanced 2 | Clint Buttrum | 155.2 |
Advanced 3 | Perry Jines | 152.6 |
Xtreme 1 | Brad Firgard | 140.6 |
Xtreme 2 | Trent Keplinger | 128.1 |
Xtreme 3 | Brad Firgard | 137.1 |
Xtreme 4 | Cory Allen | 137.4 |
Xtreme Trunk | Dustin Johnson | 132.8 |
Kaos 1 | Dustin Johnson | 141.4 |
Kaos 2 | Johnny Garrison | 140.4 |
Mayhem | Vance Freeze | 155.9 |
South Dakota | ||
Class | Name | Score |
Basic 1 | Tiffany Pate | 141.8 |
Basic 2 | Robert Henthorn | 143.6 |
Basic 3 | Jon Volkers | 152.4 |
Basic 4 | Michael Ullrich | 153.4 |
Basic Trunk | Morgan Bartell | 148.8 |
Advanced No Wall | Dan Horner | 153.8 |
Advanced 1 | Michael Ullrich | 150.9 |
Advanced 2 | Team Booze | 155.8 |
Advanced 3 | Zack Apitz | 155.5 |
Xtreme 1 | Jon Volkers | 135.3 |
Xtreme 2 | n/a | n/a |
Xtreme 3 | Chris Russ | 139.8 |
Xtreme 4 | Andrew Marshall | 135.7 |
Xtreme Trunk | Anton Miller | 136.6 |
Kaos 1 | Jason Dykstra | 145.8 |
Kaos 2 | Chris Russ | 149.2 |
Mayhem | Steve Danielson | 154.5 |